Products       That Work ........ Smart
Home | Site Map | Sales Contact | Lighting | Agriculture | Turf | Golf | Pivot Alert | Pools |  Search | Register | Order Now | Credit Ap

 

 

PRM SERIES
Medium Flow-PRM Series

PERFORMANCE RATING

PRM 6

PRM 20

GPM
Flow

INLET PRESSURE

GPM
Flow

INLET PRESSURE

20 30 40 50 60 70 80 20 30 40 50 60 70 80
1 GPM 7.5 8.0 8.5 9.0 9.5 10.5 11.0 1 GPM 20.0 22.0 22.0 22.5 22.5 23.0 -
3 GPM 6.5 7.0 8.0 8.5 9.0 9.5 10.0 3 GPM 19.5 21.0 21.5 22.0 22.0 22.0 -
6 GPM 6.0 6.0 6.5 6.5 7.0 7.0 7.5 6 GPM 18.0 20.5 20.5 21.0 21.0 21.0 -
9 GPM 6.0 6.0 6.0 6.5 7.0 7.0 7.5 9 GPM - 20.0 20.5 20.5 20.5 21.0 -
12GPM 6.0 6.0 6.0 6.5 7.0 7.0 7.0 12 GPM - 19.0 20.0 20.5 20.5 20.5 -
15GPM 6.0 6.0 6.0 6.5 6.5 6.5 6.5 15GPM - 19.0 20.0 20.0 20.0 20.5 -

 

PRM 10

PRM 25

GPM
Flow

INLET PRESSURE

GPM
Flow

INLET PRESSURE

20 30 40 50 60 70 80 20 30 40 50 60 70 80
1 GPM 11.0 12.0 12.5 12.5 13.0 13.5 14.0 1 GPM - 27.5 28.0 28.0 29.5 29.0 -
3 GPM 10.5 11.0 11.5 12.0 13.0 13.5 14.0 3 GPM - 26.0 27.0 27.5 27.5 27.5 -
6 GPM 10.0 10.0 10.5 11.0 11.0 11.5 12.0 6 GPM - 26.0 26.0 26.5 27.0 27.0 -
9 GPM 10.0 10.0 10.0 10.0 10.5 11.0 11.0 9 GPM - 25.0 26.0 26.5 27.0 27.0 -
12GPM 10.0 10.0 10.0 10.0 10.0 10.0 10.0 12GPM - 23.5 25.5 26.0 26.0 26.0 -
15GPM 10.0 10.0 10.0 10.0 10.0 10.0 10.0 15GPM - 20.0 25.0 25.5 26.0 26.0 -

 

PRM 15

PRM 30

GPM
Flow

INLET PRESSURE

GPM
Flow

INLET PRESSURE

20 30 40 50 60 70 80 20 30 40 50 60 70 80
1 GPM 15.5 16.5 16.5 16.5 17.0 18.0 18.0 1 GPM - 31.5 32.5 32.5 33.0 33.0 -
3 GPM 15.0 15.0 15.5 16.0 16.5 16.5 17.0 3 GPM - 29.0 31.0 31.0 31.0 32.0 -
6 GPM 15.0 15.0 15.0 15.5 15.5 16.0 16.0 6 GPM - 28.0 31.0 31.0 31.0 31.5 -
9 GPM 13.5 15.0 15.0 15.0 15.0 15.0 15.5 9 GPM - 26.0 30.0 31.0 31.0 31.0 -
12GPM 13.5 15.0 15.0 15.0 15.0 15.0 15.0 12 GPM - 24.0 29.0 29.0 31.0 31.0 -
15GPM 13.0 15.0 15.0 15.0 15.0 15.0 15.0 15GPM - 20.0 28.0 29.0 29.0 31.0 -

 

ORDERING INFORMATION

  Model No.                       Description
PRM  6  PMF | 3/4" MPT x 3/4" FPT / 6 psi   @ 1-15   GPM
PRM 10 PMF | 3/4" MPT x 3/4" FPT  / 10 psi @ 1-15  GPM
PRM 15 PMF | 3/4" MPT x 3/4" FPT  / 15 psi @ 1-15  GPM
PRM 20 PMF | 3/4" MPT x 3/4" FPT  / 20 psi @ 1-15  GPM
PRM 25 PMF | 3/4" MPT x 3/4" FPT  / 25 psi @ 1-15  GPM
PRM 30 PMF | 3/4" MPT x 3/4" FPT  / 30 psi @ 1-15  GPM
Mining models - Add suffix "M" when ordering
PRM  6  PFM | 3/4" FPT x 3/4" MPT / 6 psi   @ 1-15  GPM
PRM 10 PFM | 3/4" FPT x 3/4" MPT / 10 psi @ 1-15  GPM
PRM 15 PFM | 3/4" FPT x 3/4" MPT / 15 psi @ 1-15  GPM
PRM 20 PFM | 3/4" FPT x 3/4" MPT / 20 psi @ 1-15  GPM
PRM 25 PFM | 3/4" FPT x 3/4" MPT / 25 psi @ 1-15  GPM
PRM 30 PFM | 3/4" FPT x 3/4" MPT / 30 psi @ 1-15  GPM
PRM  6  HFM | 3/4" FHT x 3/4" MHT/ 6  psi @ 1-15  GPM
PRM 10 HFM | 3/4" FHT x 3/4" MHT/10 psi @ 1-15  GPM
PRM 15 HFM | 3/4" FHT x 3/4" MHT/ 15 psi @1-15  GPM
PRM 20 HFM | 3/4" FHT x 3/4" MHT/ 20 psi @1-15  GPM
PRM 25 HFM | 3/4" FHTx 3/4"  MHT/25 psi  @1-15  GPM
PRM 30 HFM | 3/4" FHT x 3/4" MHT/ 30 psi @1-15  GPM
 
Send mail to webmaster lross@uicorp.net with questions or comments about this web site
Copyright © 2000 Underhill International Corporation
Last modified: December 06, 2007